ON FARM GRAIN PICK-UP AVAILBLE
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'0 489'4 491'2 -0'2
May 505'0 502'4 503'6 -0'6
Jul 508'0 505'4 507'0 -0'4
Sep 472'6 471'4 472'4 -0'2
Dec 471'0 470'0 470'6 -0'4
Mar 481'2 480'6 481'2 -0'6
May 487'2 487'2 487'2 -0'6
Jul 489'6 489'2 489'6 -0'4
Sep 469'4 469'0 469'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1052'2 1046'0 1050'6 1'2
May 1068'0 1062'0 1066'4 1'0
Jul 1082'6 1077'2 1082'0 1'4
Aug 1077'6 1072'2 1077'0 1'4
Sep 1059'0 1053'6 1058'2 1'0
Nov 1059'2 1054'0 1058'6 1'2
Jan 1068'0 1063'0 1067'4 1'0
Mar 1065'6 1060'6 1065'6 1'2
May 1067'2 1063'0 1063'0 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 581'2 577'0 580'6 1'2
May 593'6 590'2 593'4 1'0
Jul 605'4 602'0 605'4 1'0
Sep 619'2 615'6 619'2 1'4
Dec 637'6 634'4 637'4 1'2
Mar 650'4 650'2 650'2 -1'2
May 657'4 0'0
Jul 650'2 0'0
Sep 656'0 656'0 656'0 -3'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 597'6 593'4 596'6 0'0
May 607'2 604'0 607'0 0'0
Jul 616'6 613'4 616'6 0'2
Sep 629'4 626'2 629'0 -0'2
Dec 647'0 644'0 646'2 -0'2
Mar 667'0 659'2 660'4 -5'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 625'4 623'0 625'2 0'0
May 637'4 634'4 637'4 1'2
Jul 648'0 646'0 647'0 -0'6
Sep 657'2 656'0 657'0 -1'0
Dec 677'2 672'0 672'4 -1'2
Mar 685'0 -0'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.82 45.33 45.45 -0.28
May 46.36 45.87 45.98 -0.28
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3018 2995 3016 11
May 3098 3075 3098 13
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 343'0 340'2 341'6 0'4
May 351'6 347'6 349'0 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN