ON FARM GRAIN PICK-UP AVAILBLE
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 492'0 489'4 491'0 -0'4
May 505'0 502'4 503'6 -0'6
Jul 508'0 505'4 506'6 -0'6
Sep 472'6 471'4 472'2 -0'4
Dec 471'0 470'0 470'6 -0'4
Mar 481'2 480'6 481'2 -0'6
May 487'2 487'2 487'2 -0'6
Jul 489'6 489'2 489'6 -0'4
Sep 469'4 469'0 469'0 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1052'2 1046'0 1050'2 0'6
May 1068'0 1062'0 1066'0 0'4
Jul 1082'6 1077'2 1081'2 0'6
Aug 1077'6 1072'2 1076'4 1'0
Sep 1059'0 1053'6 1058'2 1'0
Nov 1059'2 1054'0 1058'2 0'6
Jan 1068'0 1063'0 1067'4 1'0
Mar 1065'6 1060'6 1065'6 1'2
May 1067'2 1063'0 1063'0 -4'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 581'2 577'0 580'2 0'6
May 593'6 590'2 593'4 1'0
Jul 605'4 602'0 605'2 0'6
Sep 619'2 615'6 619'2 1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 597'6 593'4 596'4 -0'2
May 607'2 604'0 607'0 0'0
Jul 616'6 613'4 616'2 -0'2
Sep 629'4 626'2 629'0 -0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Mar 626'0 623'0 625'6 0'4
May 637'4 634'4 637'2 1'0
Jul 648'0 646'0 647'0 -0'6
Sep 657'2 656'0 657'0 -1'0
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3018 2995 3015 10
May 3098 3075 3096 11
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 45.82 45.33 45.44 -0.29
May 46.36 45.87 45.97 -0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 202.300 200.400 201.825 1.100
Apr 198.700 196.475 198.225 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 268.450 264.675 268.325 3.225
Apr 268.050 264.500 268.000 2.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.725 87.175 87.700 0.450
Apr 93.050 90.725 91.575 -0.525
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Mar
Apr
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN