ON FARM GRAIN PICK-UP AVAILBLE
Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  Mar 24 @GF4H  248.050  247.600  247.775  247.200  247.750  -0.300  247.750  12:00P Mar 28
FEEDER CATTLE  Apr 24 @GF4J  246.875  246.675  247.600  245.400  247.050  0.175  246.875  12:32P Mar 28
FEEDER CATTLE  May 24 @GF4K  248.275  248.275  249.300  246.800  248.500  0.225  248.275  12:32P Mar 28
FEEDER CATTLE  Aug 24 @GF4Q  257.900  257.950  259.475  256.650  258.800  0.900  257.900  12:32P Mar 28
FEEDER CATTLE  Sep 24 @GF4U  259.725  259.725  261.125  258.525  260.125  0.400  259.725  12:27P Mar 28
FEEDER CATTLE  Oct 24 @GF4V  260.650  260.225  262.000  259.575  261.375  0.725  260.650  12:18P Mar 28
FEEDER CATTLE  Nov 24 @GF4X  260.425  259.500  261.950  259.500  261.525  1.100  260.425  12:32P Mar 28
FEEDER CATTLE  Jan 25 @GF5F  257.025  257.025  258.600  256.500  257.650  0.625  257.025  12:15P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF4H)
Exchange:  CME
Last Trade:  247.750
Change:  - 0.300
Bid:  247.525
Ask:  247.725
Today's High:  247.775
Today's Low:  247.200
Volume:  710
Open:  247.600
Settle:  247.750
Prev:  248.050
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@GF4H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN