ON FARM GRAIN PICK-UP AVAILBLE
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.150 228.850 229.300 - 0.925
Feb 231.000 228.625 229.025 - 0.675
Apr 231.100 228.800 229.550 - 0.175
Jun 225.450 223.225 224.250 0.025
Aug 222.125 219.825 221.025 0.275
Oct 221.100 218.750 220.175 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.225 84.250 84.550 -0.050
Apr 90.250 89.250 89.600 -0.075
May 94.025 93.375 93.375 0.025
Jun 102.950 101.900 102.550 0.100
Jul 103.925 103.300 103.675 0.275
Aug 102.925 101.950 102.750 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 349.550 344.775 347.325 0.825
Mar 344.125 338.875 341.975 1.250
Apr 342.850 337.825 340.725 1.225
May 340.475 335.725 338.300 1.050
Aug 340.475 336.050 338.325 0.825
Sep 338.300 334.000 336.275 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.225 84.250 84.550 -0.050
Apr 90.250 89.250 89.600 -0.075
May 94.025 93.375 93.375 0.025
Jun 102.950 101.900 102.550 0.100
Jul 103.925 103.300 103.675 0.275
Aug 102.925 101.950 102.750 0.375
Feb 85.225 84.250 84.550 -0.050
Apr 90.250 89.250 89.600 -0.075
May 94.025 93.375 93.375 0.025
Jun 102.950 101.900 102.550 0.100
Jul 103.925 103.300 103.675 0.275
Aug 102.925 101.950 102.750 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.86
Jan 15.22 15.20 15.22 -0.02
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN