ON FARM GRAIN PICK-UP AVAILBLE
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.100 229.600 231.050 3.550
Dec 233.800 227.550 231.350 4.775
Feb 232.300 225.300 229.725 5.625
Apr 231.450 224.600 229.025 5.675
Jun 223.900 217.000 221.575 5.625
Aug 219.525 212.525 217.350 5.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.175 80.675 80.800 -0.025
Feb 83.400 82.200 82.250 -0.200
Apr 87.550 86.475 86.500 -0.375
May 90.450 90.450 90.450 0.175
Jun 99.125 98.275 98.275 -0.350
Jul 99.625 98.900 98.925 -0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 350.000 345.150 348.125 4.025
Nov 347.000 335.400 341.850 8.450
Jan 338.625 326.725 334.100 9.225
Mar 333.400 321.600 328.700 9.050
Apr 331.975 320.700 327.550 8.975
May 329.325 317.975 325.200 8.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.175 80.675 80.800 -0.025
Feb 83.400 82.200 82.250 -0.200
Apr 87.550 86.475 86.500 -0.375
May 90.450 90.450 90.450 0.175
Jun 99.125 98.275 98.275 -0.350
Jul 99.625 98.900 98.925 -0.275
Dec 82.175 80.675 80.800 -0.025
Feb 83.400 82.200 82.250 -0.200
Apr 87.550 86.475 86.500 -0.375
May 90.450 90.450 90.450 0.175
Jun 99.125 98.275 98.275 -0.350
Jul 99.625 98.900 98.925 -0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92 16.91 16.91 -0.01
Nov 17.86 17.62 17.76 -0.08
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN