ON FARM GRAIN PICK-UP AVAILBLE
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 424'0 426'0 2'2
Mar 443'6 441'4 443'4 2'0
May 453'4 451'4 453'0 1'4
Jul 459'4 457'4 458'6 1'4
Sep 454'4 453'4 454'4 1'0
Dec 464'0 462'0 463'4 0'6
Mar 476'6 476'2 476'2 0'4
May 482'4 482'4 482'4 0'0
Jul 485'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1043'6 1038'4 1042'2 4'6
Jan 1062'6 1057'4 1061'2 4'6
Mar 1077'4 1071'4 1076'0 4'4
May 1090'4 1085'2 1088'6 4'0
Jul 1100'6 1096'0 1099'4 4'2
Aug 1096'6 1094'2 1096'4 4'6
Sep 1081'2 1081'2 1081'2 3'0
Nov 1084'2 1080'0 1082'6 3'0
Jan 1094'6 1092'0 1094'6 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 526'6 524'2 526'0 1'6
Mar 544'6 542'4 544'0 1'4
May 556'2 553'6 555'2 1'2
Jul 565'6 563'4 565'0 1'2
Sep 579'0 577'0 578'2 1'2
Dec 594'2 0'0
Mar 607'0 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 512'2 509'6 511'6 1'6
Mar 534'0 531'6 533'2 1'4
May 547'6 545'6 547'4 1'4
Jul 560'4 559'0 560'0 1'0
Sep 575'4 574'0 575'4 1'6
Dec 596'6 594'0 594'2 -5'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7250 5.7125 5.7250 0.0075
Mar 5.9225 5.9175 5.9225 0.0050
May 6.0500 6.0500 6.0500 -0.0025
Jul 6.2050 6.1825 6.1825 -0.0325
Sep 6.3350 6.3100 6.3350 -0.0325
Dec 6.5000 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.76 50.49 50.52 -0.05
Dec 51.34 51.05 51.07 -0.06
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2850 2830 2849 19
Dec 2866 2843 2864 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 321'2 320'4 320'6 -0'6
Mar 333'2 332'2 333'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN