ON FARM GRAIN PICK-UP AVAILBLE
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 454'2 447'4 451'2 -0'4
Mar 467'0 461'0 464'4 -0'2
May 474'6 469'0 472'6 0'2
Jul 480'6 475'2 479'0 0'0
Sep 477'2 472'0 475'0 -0'6
Dec 491'4 486'2 489'0 -1'0
Mar 504'4 500'0 502'6 -1'0
May 511'4 508'6 510'6 -1'2
Jul 515'4 511'2 513'6 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1224'6 1212'4 1220'4 -4'6
Jan 1238'4 1226'4 1234'4 -3'2
Mar 1246'4 1235'6 1242'6 -2'4
May 1255'2 1245'4 1252'0 -1'6
Jul 1262'4 1252'2 1259'2 -0'4
Aug 1247'6 1238'4 1245'0 0'2
Sep 1217'6 1208'6 1214'4 1'0
Nov 1212'2 1202'0 1208'6 2'6
Jan 1223'4 1214'4 1222'6 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 610'0 595'2 603'2 4'6
Mar 622'0 608'4 616'6 4'0
May 627'4 615'2 622'2 2'2
Jul 631'0 620'6 626'6 1'2
Sep 640'6 631'0 636'6 1'0
Dec 654'6 646'2 651'6 1'0
Mar 666'4 660'4 665'6 0'6
May 666'6 664'0 666'6 0'6
Jul 653'0 653'0 653'0 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 649'4 636'4 644'2 2'2
Mar 658'0 646'0 653'4 1'4
May 662'4 651'6 658'4 1'2
Jul 665'6 656'0 662'0 1'2
Sep 675'2 666'4 672'4 1'4
Dec 688'4 682'6 686'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2925 6.1725 6.2400 0.0475
Mar 6.4775 6.3600 6.4200 0.0500
May 6.6075 6.4850 6.5450 0.0450
Jul 6.7250 6.6150 6.6500 0.0400
Sep 6.8025 6.7025 6.7350 0.0275
Dec 6.9625 6.8900 6.8900 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 65.78 64.50 65.69 0.08
Jan 66.00 64.77 65.93 0.04
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3365 3266 3292 - 64
Jan 3354 3274 3297 - 51
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 349'2 341'0 343'0 -4'4
Mar 364'6 358'2 362'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN