ON FARM GRAIN PICK-UP AVAILBLE
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'4 439'0 441'4 1'0
May 450'4 447'0 449'4 1'0
Jul 456'2 453'0 456'0 1'4
Sep 449'6 447'4 449'2 0'2
Dec 461'6 459'4 460'6 -0'2
Mar 474'4 473'0 473'6 -0'2
May 481'2 479'6 480'6 0'0
Jul 484'6 483'2 484'4 0'2
Sep 466'6 465'0 466'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1046'6 1034'6 1034'6 -11'4
Mar 1064'0 1050'2 1051'0 -11'2
May 1076'4 1063'2 1064'2 -10'2
Jul 1088'4 1076'2 1077'0 -9'0
Aug 1085'2 1074'2 1074'6 -8'2
Sep 1071'4 1061'4 1061'4 -8'0
Nov 1076'2 1065'6 1066'0 -8'2
Jan 1085'2 1077'0 1077'0 -7'2
Mar 1083'2 1076'0 1076'0 -8'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 512'0 507'4 508'2 -2'4
May 523'2 519'0 519'6 -2'2
Jul 535'4 531'2 532'0 -2'0
Sep 549'6 545'6 546'4 -2'0
Dec 568'4 564'4 565'2 -2'2
Mar 582'0 580'6 580'6 -2'6
May 590'2 590'0 590'0 -2'2
Jul 592'4 591'0 592'4 0'0
Sep 599'6 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'0 514'6 516'6 -5'2
May 534'4 528'0 529'6 -5'2
Jul 548'4 542'0 543'2 -5'2
Sep 562'2 557'0 557'6 -5'6
Dec 582'0 576'6 577'2 -6'0
Mar 593'4 593'4 593'4 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7825 5.7550 5.7600 -0.0250
May 5.8900 5.8625 5.8650 -0.0250
Jul 6.0125 5.9925 6.0025 -0.0175
Sep 6.1725 6.1500 6.1725 -0.0100
Dec 6.3525 6.3525 6.3525 -0.0225
Mar 6.4400
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.92 48.20 48.20 -0.73
Mar 49.67 48.67 48.69 -0.75
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2966 2950 2965 - 2
Mar 3029 3007 3013 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 308'4 303'2 304'4 -0'2
May 314'6 311'4 312'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN