ON FARM GRAIN PICK-UP AVAILBLE
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 466'0 461'4 464'4 1'2
Dec 491'0 486'2 489'6 1'6
Mar 506'6 502'0 505'2 1'2
May 514'4 510'0 513'0 1'0
Jul 517'2 513'2 515'6 0'6
Sep 497'6 495'0 497'2 0'2
Dec 502'6 500'6 502'2 -0'2
Mar 513'6 512'0 513'4 0'0
May 518'6 518'4 518'4 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1210'0 1198'2 1207'2 6'4
Nov 1226'6 1214'0 1223'6 7'0
Jan 1241'0 1228'6 1238'2 6'6
Mar 1246'6 1235'4 1244'2 6'0
May 1252'4 1241'4 1250'0 5'4
Jul 1256'6 1246'2 1254'0 4'6
Aug 1241'0 1230'6 1238'6 5'2
Sep 1205'2 1198'2 1203'4 4'4
Nov 1196'4 1188'0 1194'6 3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 669'6 660'2 666'4 2'0
Dec 686'6 677'2 683'6 2'4
Mar 704'0 694'6 700'6 1'6
May 711'6 702'4 709'0 1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 747'2 738'6 743'2 -0'4
Dec 761'4 753'4 758'0 -0'4
Mar 774'4 767'2 771'2 -0'2
May 778'2 774'0 776'2 -0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.7625 6.7000 6.7575 -0.0050
Dec 7.0400 6.9775 7.0325 -0.0050
Mar 7.2200 7.1750 7.2150 -0.0050
May 7.4450 7.3125 7.3125 0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3146 3128 3138 8
Oct 3162 3145 3156 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.29 69.07 70.14 0.45
Oct 70.21 69.07 70.10 0.41
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 224.975 0.350
Oct 221.275 218.000 219.150 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.625 339.700 - 0.750
Sep 336.550 332.275 333.825 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN