|
|
|
|
|
ON FARM GRAIN PICK-UP AVAILBLE
|
| |
|
|
| |
DTN Chart Technical Points 04/17 16:30
DTN FUTURES 10 4/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 591.25 593.88 586.83 594.08 587.31 49.81 50.72 53.04 68 74 41 27
CBTWT JUL 599.25 602.19 596.14 604.32 597.09 48.24 49.70 52.64 68 74 38 25
KC WT MAY 636.75 631.94 612.78 616.43 601.09 63.94 60.95 58.99 83 85 63 37
KC WT JUL 650.00 644.94 626.89 630.89 614.94 63.87 60.94 59.14 84 86 63 37
MN WT MAY 6.53 6.46 6.34 6.39 6.25 63.12 60.18 58.61 90 84 58 33
MN WT JUL 6.70 6.61 6.49 6.54 6.39 64.88 61.57 59.58 92 84 61 34
CORN MAY 448.75 447.88 445.89 452.54 451.17 47.39 47.53 49.54 78 65 23 15
CORN JUL 457.50 457.06 455.94 463.03 461.16 44.37 45.76 49.21 72 60 20 14
CORN SEP 461.25 460.13 459.69 466.26 463.43 44.97 46.51 50.42 70 53 17 12
OATS MAY 331.50 341.94 338.31 340.99 338.87 38.44 43.37 48.96 65 74 23 16
OATS JUL 340.25 347.94 343.56 345.24 341.84 43.20 46.69 50.83 72 78 34 24
BEANS MAY1167.251164.001164.391164.931168.81 51.26 51.24 53.60 39 40 46 36
BEANS JUL1183.001179.881180.191180.811183.02 51.41 51.56 54.05 43 42 47 36
BEANS AUG1176.501173.501174.081175.321174.08 51.48 51.95 54.57 47 43 50 42
S MEAL MAY 331.80 332.15 326.20 322.04 318.62 63.32 60.75 57.70 67 71 76 67
S MEAL JUL 327.20 328.45 323.67 319.74 318.91 59.86 58.03 55.61 63 70 74 67
B OIL MAY 68.16 67.88 67.77 67.87 65.00 54.24 56.40 60.38 73 55 56 54
B OIL JUL 67.91 67.62 67.57 67.72 64.89 53.88 56.15 60.26 71 54 56 55
CATTLE APR 249.95 251.35 250.53 245.50 239.97 65.22 65.63 60.06 53 65 89 94
CATTLE JUN 247.35 249.37 248.24 244.30 237.75 59.66 62.23 59.69 53 69 88 92
FEEDER APR 371.33 373.44 372.72 368.16 360.75 57.98 59.35 56.52 40 53 86 91
FEEDER MAY 365.28 369.54 369.82 365.42 357.35 49.15 53.75 54.31 30 46 80 89
HOGS MAY 93.40 93.94 95.20 95.87 97.60 27.33 32.86 41.42 24 17 10 16
HOGS JUN 101.05 101.78 103.31 104.26 106.54 25.82 31.24 39.86 16 10 7 12
COTTON MAY 77.40 75.64 74.06 71.93 68.07 91.20 86.83 77.32 93 90 96 95
COTTON JUL 79.82 77.97 76.25 74.11 70.04 92.91 88.76 79.60 94 92 96 95
RICE MAY 11.10 10.91 10.91 11.03 11.00 55.52 52.69 51.13 68 47 27 15
RICE JUL 11.43 11.23 11.25 11.38 11.34 54.87 52.26 51.15 67 45 25 15
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|