ON FARM GRAIN PICK-UP AVAILBLE
 
Quote Ticker
  • CORN (Dec 26) 479'6 -1'0 10/15/26   9:17 AM CST
  • CORN (Mar 27) 493'2 -1'0 10/15/26   9:17 AM CST
  • CORN (May 27) 500'6 -1'0 10/15/26   9:16 AM CST
  • CORN (Jul 27) 506'4 -1'0 10/15/26   9:16 AM CST
  • CORN (Sep 27) 499'4 0'2 10/15/26   9:16 AM CST
  • CORN (Dec 27) 511'2 0'6 10/15/26   9:16 AM CST
  • SOYBEANS (Nov 26) 1274'0 -3'2 10/15/26   9:17 AM CST
  • SOYBEANS (Jan 27) 1288'4 -3'4 10/15/26   9:17 AM CST
  • SOYBEANS (Mar 27) 1296'6 -3'2 10/15/26   9:17 AM CST
  • SOYBEANS (May 27) 1305'0 -3'4 10/15/26   9:16 AM CST
  • SOYBEANS (Jul 27) 1311'0 -3'4 10/15/26   9:17 AM CST
  • SOYBEAN MEAL (Dec 26) 3675 30 10/15/26   9:17 AM CST
  • SOYBEAN MEAL (Jan 27) 3642 24 10/15/26   9:16 AM CST
  • SOYBEAN MEAL (Mar 27) 3613 19 10/15/26   9:17 AM CST
  • SOYBEAN MEAL (May 27) 3605 13 10/15/26   9:16 AM CST
  • SOYBEAN MEAL (Jul 27) 3621 9 10/15/26   9:15 AM CST
  • SOYBEAN MEAL (Aug 27) 3583 9 10/15/26   9:16 AM CST
  • LIVE CATTLE (Oct 26) 224.825 0.925 10/15/26   9:15 AM CST
  • LIVE CATTLE (Dec 26) 225.975 0.850 10/15/26   9:17 AM CST
  • LIVE CATTLE (Feb 27) 228.150 0.725 10/15/26   9:16 AM CST
  • FEEDER CATTLE (Oct 26) 341.725 0.775 10/15/26   9:16 AM CST
  • FEEDER CATTLE (Nov 26) 339.850 1.400 10/15/26   9:17 AM CST
  • FEEDER CATTLE (Jan 27) 335.525 1.925 10/15/26   9:17 AM CST
  • LEAN HOGS (Dec 26) 66.175 0.100 10/15/26   9:16 AM CST
  • LEAN HOGS (Feb 27) 67.925 0.075 10/15/26   9:16 AM CST
  • LEAN HOGS (Apr 27) 72.875 -0.175 10/15/26   9:16 AM CST
  • MILK CLASS III (Oct 26) 15.05 10/15/26   9:17 AM CST
  • MILK CLASS III (Nov 26) 17.04 0.17 10/15/26   9:17 AM CST
  • MILK CLASS III (Dec 26) 17.25 0.07 10/15/26   9:13 AM CST

ON FARM GRAIN PICK-UP AVAILBLE--GIVE US A CALL
CHECKS MUST BE REQUESTED

Delayed Price. Must be priced on or before 9/30/22

CALL 1-855-215-4116


DTN Crops News
Friday, October 2, 2026 11:07AM CDT
Red crown rot is an emerging soybean disease in the Midwest, which has the potential to decimate yields. Researchers say early detection and sound management practices are the best defenses against the relatively new foe.

Wednesday, September 30, 2026 11:28AM CDT
USDA released its quarterly Grains Stocks and Small Grains Summary reports on Wednesday.

Tuesday, September 29, 2026 1:54PM CDT
Corteva and Inari settled a Delaware lawsuit during trial, with Inari agreeing to destroy disputed seed materials, assign related intellectual property and negotiate licensing arrangements.


Headline News
Dems Hope to Flip GOP Seats With Vets 10/15 06:22
Ukraine Resumes Attacks on Russia Oil 10/15 06:38
IMF-World Bank Meetings Draw Protests 10/15 06:12
Trump Defends Qatar Air Force One Gift 10/15 06:29
Rep. Omar's Phone Seized in Probe 10/15 06:36
WH Press Secretary Faces Scrutiny 10/15 06:19
Romania Launches Rescue for Ship Fire 10/15 06:27
Inflation Anxiety Drags on AI Stocks 10/15 07:25

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Week in Review PodCast
Listen to DTN's Week in Review on your computer or mp3 player.
Click here

DTN Blogs & Forums


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN